![]() |
Illawong Little Athletics Centre Provisional results for UNDER 9 GIRLS 28/01/2012 |
| Reg | Name | Event | Performance | Place | Best | 59 | STEPHANIE POTTER | High Jump | 0.85 m | 4 | 1.00 | ||
| 60m Hurdles | 11.8 s | 1 | 11.8 | ||||||||||
| 70m | 11.7 s | 2 | 11.7 | ||||||||||
| 200m | 38.1 s | 2 | 37.5 | ||||||||||
| Discus | 6.32 m | 8 | 9.82 | ||||||||||
| 700m Walk | 5:55.8 s | 4 | 5:22.7 | ||||||||||
| 63 | JESSICA BARBER | 60m Hurdles | 15.5 s | 3 | 13.8 | ||||||||
| 70m | 13.3 s | 4 | 13.0 | ||||||||||
| 200m | 46.0 s | 7 | 43.9 | ||||||||||
| Discus | 8.26 m | 3 | 8.47 | ||||||||||
| High Jump | 0.85 m | 4 | 1.00 | ||||||||||
| 700m Walk | 5:52.5 s | 3 | 5:44.0 | ||||||||||
| 71 | HANNAH WILLIAMS | 200m | 42.6 s | 3 | 41.1 | ||||||||
| Discus | 7.70 m | 6 | 8.26 | ||||||||||
| 700m Walk | 5:44.6 s | 1 | 5:20.6 | ||||||||||
| 60m Hurdles | 22.9 s | 4 | 13.4 | ||||||||||
| 70m | 13.2 s | 3 | 12.9 | ||||||||||
| 177 | TAYLA GARIFALAKIS | Discus | 7.33 m | 7 | 7.90 | ||||||||
| High Jump | DNF m | 0 | 0.85 | ||||||||||
| 200m | 45.2 s | 6 | 46.8 | ||||||||||
| 700m Walk | 6:46.0 s | 7 | 5:59.0 | ||||||||||
| 70m | 13.4 s | 5 | 13.4 | ||||||||||
| 60m Hurdles | 14.0 s | 5 | 14.3 | ||||||||||
| 207 | MICHAELA CULLEN | High Jump | 0.95 m | 1 | 0.95 | ||||||||
| Discus | 11.12 m | 1 | 11.86 | ||||||||||
| 70m | 14.1 s | 8 | 13.3 | ||||||||||
| 700m Walk | DISQ s | 0 | 5:47.8 | ||||||||||
| 200m | 47.0 s | 8 | 43.9 | ||||||||||
| 60m Hurdles | 16.0 s | 6 | 14.5 | ||||||||||
| 564 | REBECCA SELMON | High Jump | 0.85 m | 4 | DNF | ||||||||
| 200m | 43.8 s | 5 | 46.5 | ||||||||||
| Discus | 7.72 m | 5 | 7.35 | ||||||||||
| 700m Walk | 5:58.5 s | 6 | 5:43.6 | ||||||||||
| 60m Hurdles | 16.1 s | 8 | 16.2 | ||||||||||
| 70m | 14.1 s | 7 | 14.1 | ||||||||||
| 565 | CAPRI IRELAND | High Jump | 0.95 m | 2 | 0.95 | ||||||||
| 200m | 42.8 s | 4 | 45.5 | ||||||||||
| Discus | 7.90 m | 4 | 7.64 | ||||||||||
| 60m Hurdles | 15.0 s | 7 | 14.5 | ||||||||||
| 700m Walk | 5:57.0 s | 5 | 5:24.6 | ||||||||||
| 70m | 14.0 s | 6 | 14.7 | ||||||||||
| 578 | BIENNE TERITA | High Jump | 0.90 m | 3 | 1.10 | ||||||||
| Discus | 10.10 m | 2 | 10.85 | ||||||||||
| 70m | 11.5 s | 1 | 11.7 | ||||||||||
| 60m Hurdles | 12.2 s | 2 | 12.1 | ||||||||||
| 700m Walk | 5:52.3 s | 2 | DISQ | ||||||||||
| 200m | 37.0 s | 1 | 39.0 | ||||||||||
for comments or
information or corrections