![]() |
Illawong Little Athletics Centre Provisional results for UNDER 9 BOYS 28/01/2012 |
| Reg | Name | Event | Performance | Place | Best | 62 | BRAYDEN ROEGER | Discus | 15.44 m | 2 | 17.54 | ||
| 200m | 41.9 s | 3 | 38.8 | ||||||||||
| 700m Walk | DISQ s | 0 | 5:20.5 | ||||||||||
| High Jump | 1.13 m | 1 | 1.14 | ||||||||||
| 60m Hurdles | 13.2 s | 2 | 12.9 | ||||||||||
| 70m | 12.9 s | 2 | 12.9 | ||||||||||
| 80 | ZACHARIAH SMITH | 700m Walk | DISQ s | 0 | 7:11.0 | ||||||||
| 70m | 13.4 s | 3 | 13.0 | ||||||||||
| Discus | 16.97 m | 1 | 19.97 | ||||||||||
| High Jump | 0.95 m | 3 | 1.00 | ||||||||||
| 200m | 43.5 s | 4 | 39.5 | ||||||||||
| 60m Hurdles | 15.3 s | 5 | 13.6 | ||||||||||
| 102 | COOPER ROBINSON | Discus | 13.16 m | 5 | 18.84 | ||||||||
| 700m Walk | 4:54.5 s | 1 | 4:59.1 | ||||||||||
| 60m Hurdles | 12.7 s | 1 | 12.8 | ||||||||||
| 70m | 12.8 s | 1 | 12.2 | ||||||||||
| 200m | 38.2 s | 1 | 36.8 | ||||||||||
| High Jump | 0.95 m | 2 | 1.00 | ||||||||||
| 140 | JACK BISCAYA | 200m | 41.2 s | 2 | 39.7 | ||||||||
| 60m Hurdles | 13.9 s | 3 | 13.2 | ||||||||||
| 700m Walk | 5:42.5 s | 3 | 5:12.9 | ||||||||||
| High Jump | 0.90 m | 4 | 0.90 | ||||||||||
| 70m | 13.6 s | 4 | 12.8 | ||||||||||
| Discus | 14.17 m | 4 | 11.54 | ||||||||||
| 190 | TRISTAN ROSS | 60m Hurdles | 15.6 s | 6 | 15.1 | ||||||||
| 70m | 14.9 s | 5 | 15.2 | ||||||||||
| Discus | 9.75 m | 6 | 10.14 | ||||||||||
| High Jump | 0.85 m | 5 | DNF | ||||||||||
| 700m Walk | DISQ s | 0 | 6:15.3 | ||||||||||
| 601 | PHOENIX COX | 700m Walk | 5:30.9 s | 2 | DISQ | ||||||||
| 60m Hurdles | 14.3 s | 4 | 14.2 | ||||||||||
| Discus | 14.28 m | 3 | 12.20 | ||||||||||
for comments or
information or corrections