![]() |
Illawong Little Athletics Centre Provisional results for UNDER 8 GIRLS 28/01/2012 |
| Reg | Name | Event | Performance | Place | Best | 70 | KONSTANTINA KARAMANOS | 200m | 54.3 s | 5 | 53.8 | ||
| Shot Put | 1.68 m | 9 | 2.09 | ||||||||||
| 60m Hurdles | 18.2 s | 8 | 17.9 | ||||||||||
| 700m | 4:11.1 s | 5 | 4:18.0 | ||||||||||
| Long Jump | 1.81 m | 6 | 1.95 | ||||||||||
| 82 | KIERA COOTE | Shot Put | 2.02 m | 8 | 3.60 | ||||||||
| 60m Hurdles | 27.6 s | 9 | 21.1 | ||||||||||
| 700m | 5:15.0 s | 8 | 4:43.8 | ||||||||||
| Long Jump | 1.26 m | 8 | 1.44 | ||||||||||
| 200m | 1:07.0 s | 8 | 1:03.1 | ||||||||||
| 87 | AMELIA GRANTHAM | 700m | 3:42.5 s | 3 | 3:26.3 | ||||||||
| 60m Hurdles | 14.3 s | 2 | 13.6 | ||||||||||
| Long Jump | 2.90 m | 1 | 2.74 | ||||||||||
| 200m | 40.2 s | 2 | 40.1 | ||||||||||
| Shot Put | 3.29 m | 1 | 3.49 | ||||||||||
| 139 | CLAUDIA NIKOLOVSKI | 200m | 49.0 s | 3 | 48.6 | ||||||||
| 60m Hurdles | 15.9 s | 4 | 16.2 | ||||||||||
| Shot Put | 3.15 m | 3 | 3.49 | ||||||||||
| 700m | 3:34.4 s | 2 | 3:29.6 | ||||||||||
| Long Jump | 2.08 m | 5 | 2.05 | ||||||||||
| 141 | GEORGIA BISCAYA | 60m Hurdles | 16.4 s | 5 | 15.9 | ||||||||
| 200m | 50.0 s | 4 | 48.3 | ||||||||||
| Shot Put | 2.48 m | 6 | 2.73 | ||||||||||
| 700m | 3:47.8 s | 4 | 3:33.4 | ||||||||||
| Long Jump | 2.09 m | 4 | 2.13 | ||||||||||
| 192 | ELLEFTERIA KOTSIS | Long Jump | 1.67 m | 7 | 1.97 | ||||||||
| 200m | 59.3 s | 7 | 55.0 | ||||||||||
| Shot Put | 2.62 m | 4 | 2.49 | ||||||||||
| 60m Hurdles | 19.0 s | 6 | 17.8 | ||||||||||
| 700m | 4:12.9 s | 7 | 3:51.2 | ||||||||||
| 197 | LILY BOWDLER | 200m | 56.9 s | 6 | 57.9 | ||||||||
| 60m Hurdles | 17.8 s | 7 | 18.1 | ||||||||||
| 700m | 4:11.3 s | 6 | 4:38.2 | ||||||||||
| Shot Put | 2.57 m | 5 | 3.16 | ||||||||||
| 224 | MADISON DUTTON | 60m Hurdles | 14.2 s | 1 | 14.0 | ||||||||
| Long Jump | 2.62 m | 3 | 2.71 | ||||||||||
| Shot Put | 3.25 m | 2 | 3.89 | ||||||||||
| 200m | 41.0 s | 1 | 39.4 | ||||||||||
| 700m | 3:18.4 s | 1 | 3:02.5 | ||||||||||
| 602 | SIENNA COX | 60m Hurdles | 15.7 s | 3 | 14.8 | ||||||||
| Long Jump | 2.70 m | 2 | 2.37 | ||||||||||
| Shot Put | 2.30 m | 7 | 3.59 | ||||||||||
for comments or
information or corrections