![]() |
Illawong Little Athletics Centre Provisional results for UNDER 8 BOYS 28/01/2012 |
| Reg | Name | Event | Performance | Place | Best | 35 | HAYDEN WESTWOOD | 60m Hurdles | 13.5 s | 3 | 13.3 | ||
| Shot Put | 3.98 m | 6 | 4.54 | ||||||||||
| 200m | 37.5 s | 3 | 37.7 | ||||||||||
| Long Jump | 2.67 m | 6 | 2.92 | ||||||||||
| 700m | 3:03.9 s | 3 | 3:01.8 | ||||||||||
| 46 | TIMOTHY ROSS | 200m | 53.6 s | 9 | 46.0 | ||||||||
| 700m | 3:54.3 s | 7 | 3:40.3 | ||||||||||
| Long Jump | 1.66 m | 9 | 2.20 | ||||||||||
| Shot Put | 3.95 m | 8 | 3.80 | ||||||||||
| 60m Hurdles | 16.2 s | 9 | 15.3 | ||||||||||
| 52 | CODY WILLIAMS | 60m Hurdles | 14.7 s | 7 | 13.8 | ||||||||
| 200m | 43.4 s | 7 | 42.7 | ||||||||||
| Shot Put | 4.08 m | 4 | 4.10 | ||||||||||
| 700m | 3:26.5 s | 6 | 3:26.2 | ||||||||||
| Long Jump | 2.39 m | 8 | 2.54 | ||||||||||
| 115 | JAMES APOSTOLAKIS | 60m Hurdles | 11.9 s | 2 | 11.9 | ||||||||
| 200m | 35.1 s | 1 | 34.3 | ||||||||||
| 700m | 4:01.6 s | 8 | 2:41.9 | ||||||||||
| Long Jump | 3.10 m | 2 | 3.34 | ||||||||||
| Shot Put | 6.09 m | 1 | 6.03 | ||||||||||
| 119 | COOPER TAUNTON | 60m Hurdles | 13.6 s | 4 | 13.4 | ||||||||
| 200m | 39.0 s | 5 | 38.2 | ||||||||||
| Shot Put | 5.40 m | 2 | 5.42 | ||||||||||
| Long Jump | 2.85 m | 4 | 2.81 | ||||||||||
| 158 | THEO CHRISTIAN | 200m | 36.5 s | 2 | 35.6 | ||||||||
| 60m Hurdles | 11.8 s | 1 | 11.9 | ||||||||||
| Shot Put | 3.74 m | 9 | 4.32 | ||||||||||
| Long Jump | 3.27 m | 1 | 3.25 | ||||||||||
| 700m | 2:41.6 s | 1 | 2:34.9 | ||||||||||
| 171 | KALANI PILCHER | Long Jump | 2.69 m | 5 | 2.83 | ||||||||
| 200m | 39.3 s | 6 | 38.9 | ||||||||||
| 60m Hurdles | 13.8 s | 6 | 13.1 | ||||||||||
| Shot Put | 3.97 m | 7 | 3.42 | ||||||||||
| 700m | 3:12.5 s | 4 | 3:01.9 | ||||||||||
| 201 | LIAM O'TOOLE | 60m Hurdles | 15.2 s | 8 | 14.5 | ||||||||
| 700m | 3:23.9 s | 5 | 3:06.6 | ||||||||||
| Shot Put | 4.00 m | 5 | 4.00 | ||||||||||
| Long Jump | 2.51 m | 7 | 2.61 | ||||||||||
| 200m | 47.6 s | 8 | 44.5 | ||||||||||
| 603 | KENSHIN POWER | Long Jump | 3.00 m | 3 | 2.62 | ||||||||
| 200m | 38.3 s | 4 | 38.0 | ||||||||||
| 700m | 3:03.7 s | 2 | 3:01.9 | ||||||||||
| Shot Put | 4.46 m | 3 | 4.74 | ||||||||||
| 60m Hurdles | 13.6 s | 5 | 13.4 | ||||||||||
for comments or
information or corrections