![]() |
Illawong Little Athletics Centre Provisional results for UNDER 7 GIRLS 28/01/2012 |
| Reg | Name | Event | Performance | Place | Best | 38 | ASHLEIGH BARTON | 200m | 48.7 s | 8 | 48.2 | ||
| Discus | 7.91 m | 2 | 4.20 | ||||||||||
| 60m Hurdles | 14.0 s | 7 | 14.0 | ||||||||||
| 70m | 14.7 s | 8 | 15.1 | ||||||||||
| 48 | ELLIE-JO DE CELIS | 60m Hurdles | 13.9 s | 9 | 14.6 | ||||||||
| Discus | 6.63 m | 6 | 5.89 | ||||||||||
| 89 | ESTELLE GRANTHAM | 70m | 14.8 s | 6 | 14.0 | ||||||||
| 60m Hurdles | 13.5 s | 4 | 13.4 | ||||||||||
| 200m | 51.7 s | 6 | 45.2 | ||||||||||
| Discus | 5.57 m | 8 | 6.16 | ||||||||||
| 100 | OLIVIA STOKES | 60m Hurdles | 14.6 s | 10 | 15.0 | ||||||||
| Discus | 4.16 m | 11 | 4.28 | ||||||||||
| 113 | HANA O'LOUGHLIN | 200m | 53.3 s | 9 | 50.4 | ||||||||
| 60m Hurdles | 15.3 s | 11 | 15.0 | ||||||||||
| Discus | 5.42 m | 9 | 5.68 | ||||||||||
| 70m | 16.4 s | 10 | 15.2 | ||||||||||
| 174 | SOPHIE PAICE | 60m Hurdles | 12.4 s | 2 | 13.0 | ||||||||
| 200m | 42.7 s | 2 | 40.7 | ||||||||||
| Discus | 7.45 m | 3 | 9.36 | ||||||||||
| 70m | 13.5 s | 2 | 13.2 | ||||||||||
| 178 | DELTA GARIFALAKIS | 60m Hurdles | 14.0 s | 8 | 13.8 | ||||||||
| 70m | 15.7 s | 9 | 15.4 | ||||||||||
| 200m | 50.8 s | 10 | 54.7 | ||||||||||
| Discus | 4.13 m | 12 | 5.32 | ||||||||||
| 184 | CLOE HERRMANN | 70m | 13.7 s | 4 | 13.4 | ||||||||
| 200m | 43.8 s | 3 | 41.2 | ||||||||||
| Discus | 6.07 m | 7 | 5.36 | ||||||||||
| 60m Hurdles | 13.5 s | 6 | 13.3 | ||||||||||
| 199 | MADELINE MATTHEWS | Discus | 7.23 m | 4 | 7.50 | ||||||||
| 200m | 39.9 s | 1 | 39.5 | ||||||||||
| 60m Hurdles | 12.1 s | 1 | 12.3 | ||||||||||
| 70m | 13.0 s | 1 | 13.2 | ||||||||||
| 212 | STEFANIA GUERCIO | 60m Hurdles | 13.2 s | 3 | 13.2 | ||||||||
| 200m | 44.2 s | 4 | 43.3 | ||||||||||
| 70m | 13.7 s | 3 | 13.7 | ||||||||||
| Discus | 6.79 m | 5 | 8.37 | ||||||||||
| 219 | CHARLIE HALLAM | 70m | 14.4 s | 5 | 14.4 | ||||||||
| 200m | 48.3 s | 7 | 45.9 | ||||||||||
| 572 | KYOKO MAUCH | 70m | 14.4 s | 7 | 14.7 | ||||||||
| Discus | 9.91 m | 1 | 8.72 | ||||||||||
| 60m Hurdles | 13.7 s | 5 | 13.6 | ||||||||||
| 200m | 48.4 s | 5 | 45.9 | ||||||||||
| 585 | TAYLA SMITH | Discus | 4.56 m | 10 | 3.20 | ||||||||
| 200m | 56.6 s | 11 | 56.4 | ||||||||||
| 60m Hurdles | 18.4 s | 12 | 17.1 | ||||||||||
| 70m | 17.5 s | 11 | 16.9 | ||||||||||
for comments or
information or corrections