![]() |
Illawong Little Athletics Centre Provisional results for UNDER 14 GIRLS 28/01/2012 |
| Reg | Name | Event | Performance | Place | Best | 21 | SOPHIE MAXWELL | 200m | 33.5 s | 2 | 32.8 | ||
| Shot Put | 4.01 m | 5 | 4.36 | ||||||||||
| Triple Jump | 6.52 m | 2 | 8.20 | ||||||||||
| 800m | 2:40.9 s | 1 | 2:36.4 | ||||||||||
| 22 | RACHEL NICHOLLS | 1500m Walk | 12:42.8 s | 2 | 12:21.0 | ||||||||
| 800m | 4:44.4 s | 5 | 3:39.4 | ||||||||||
| 80m Hurdles | 22.6 s | 2 | 23.3 | ||||||||||
| High Jump | 1.20 m | 3 | 1.17 | ||||||||||
| 200m | 36.4 s | 4 | 36.0 | ||||||||||
| Shot Put | 5.82 m | 1 | 6.23 | ||||||||||
| 69 | ERASMIA KARAMANOS | 800m | 3:05.6 s | 2 | 3:03.3 | ||||||||
| 200m | 32.5 s | 1 | 35.2 | ||||||||||
| Shot Put | 3.62 m | 6 | 3.91 | ||||||||||
| 118 | ALYSSA REYNOLDS | 80m Hurdles | 20.5 s | 4 | 20.3 | ||||||||
| 135 | CASSIDY PETERS | Shot Put | 4.56 m | 3 | 4.62 | ||||||||
| 1500m Walk | 12:40.8 s | 1 | 13:26.2 | ||||||||||
| 200 | SCARLETT WYNN | 80m Hurdles | 15.7 s | 1 | 15.7 | ||||||||
| High Jump | 1.50 m | 1 | 1.50 | ||||||||||
| 205 | CASSANDRA THANASOULIAS | 800m | 3:26.8 s | 4 | 3:23.3 | ||||||||
| Shot Put | 4.28 m | 4 | 4.55 | ||||||||||
| 590 | PHOEBE HICK | 800m | 3:15.0 s | 3 | 3:20.1 | ||||||||
| High Jump | 1.25 m | 2 | 1.20 | ||||||||||
| 200m | 35.7 s | 3 | 34.8 | ||||||||||
| Shot Put | 4.91 m | 2 | 5.40 | ||||||||||
| Triple Jump | 7.42 m | 1 | 7.89 | ||||||||||
| 80m Hurdles | 20.5 s | 3 | 19.7 | ||||||||||
for comments or
information or corrections