![]() |
Illawong Little Athletics Centre Provisional results for UNDER 13 GIRLS 28/01/2012 |
| Reg | Name | Event | Performance | Place | Best | 57 | BROOKE SALZMANN | Long Jump | 4.58 m | 1 | 4.38 | ||
| 67 | SEHEL KIYANI | Discus | 13.88 m | 6 | 14.75 | ||||||||
| Long Jump | 3.29 m | 7 | 3.47 | ||||||||||
| 80m Hurdles | 20.3 s | 4 | 19.3 | ||||||||||
| 200m | 37.6 s | 6 | 38.0 | ||||||||||
| 800m | 4:09.2 s | 4 | 3:44.3 | ||||||||||
| 109 | RACHAEL HERGER | 80m Hurdles | 23.4 s | 7 | 19.6 | ||||||||
| 3000m | 17:38.3 s | 1 | 15:38.0 | ||||||||||
| Long Jump | 3.53 m | 4 | 3.54 | ||||||||||
| 1500m Walk | 10:45.1 s | 2 | 10:05.8 | ||||||||||
| 800m | 3:46.0 s | 3 | 3:13.0 | ||||||||||
| 200m | 34.0 s | 4 | 35.4 | ||||||||||
| Discus | 16.28 m | 2 | 19.67 | ||||||||||
| 145 | NICOLETTA RENNEBERG | 800m | 4:21.6 s | 5 | 3:30.6 | ||||||||
| Discus | 14.60 m | 5 | 15.81 | ||||||||||
| 80m Hurdles | 19.3 s | 6 | 18.8 | ||||||||||
| 3000m | 19:50.8 s | 2 | 18:44.8 | ||||||||||
| Long Jump | 3.34 m | 6 | 3.58 | ||||||||||
| 200m | 37.5 s | 5 | 35.5 | ||||||||||
| 154 | OLIVIA WASSEF | 1500m Walk | 9:52.9 s | 1 | 10:03.8 | ||||||||
| 80m Hurdles | 24.9 s | 8 | 21.8 | ||||||||||
| 172 | BRITTANNIE NORTHEY | 3000m | 19:52.4 s | 3 | 19:14.5 | ||||||||
| 800m | 3:36.7 s | 2 | 3:16.2 | ||||||||||
| Long Jump | 3.34 m | 5 | 3.55 | ||||||||||
| 200m | 35.9 s | 3 | 33.6 | ||||||||||
| 80m Hurdles | 19.8 s | 2 | 16.8 | ||||||||||
| 1500m Walk | 11:25.3 s | 3 | |||||||||||
| Discus | 13.76 m | 7 | 15.58 | ||||||||||
| 175 | MARISSA DRURY | 80m Hurdles | 18.0 s | 3 | 18.6 | ||||||||
| Discus | 19.48 m | 1 | 18.47 | ||||||||||
| 800m | 4:21.7 s | 6 | 3:23.5 | ||||||||||
| Long Jump | 4.12 m | 2 | 4.13 | ||||||||||
| 1500m Walk | 11:45.5 s | 5 | |||||||||||
| 200m | 30.5 s | 1 | 30.1 | ||||||||||
| 213 | MADDISON BOYLING | 200m | 33.1 s | 2 | 31.1 | ||||||||
| 800m | 3:24.2 s | 1 | 3:02.4 | ||||||||||
| 80m Hurdles | 17.0 s | 1 | 16.5 | ||||||||||
| Discus | 15.11 m | 3 | 17.08 | ||||||||||
| Long Jump | 4.03 m | 3 | 4.13 | ||||||||||
| 577 | ELIZABETH FAUST | 1500m Walk | 11:31.5 s | 4 | 11:34.1 | ||||||||
| Discus | 13.28 m | 8 | 15.56 | ||||||||||
| Long Jump | 3.05 m | 8 | 3.28 | ||||||||||
| 80m Hurdles | 21.7 s | 5 | 19.5 | ||||||||||
| 580 | MADELEINE NELSON | 200m | 41.3 s | 7 | 38.4 | ||||||||
| Discus | 14.94 m | 4 | 17.28 | ||||||||||
| Long Jump | 2.83 m | 9 | 3.01 | ||||||||||
for comments or
information or corrections