![]() |
Illawong Little Athletics Centre Provisional results for UNDER 13 BOYS 28/01/2012 |
| Reg | Name | Event | Performance | Place | Best | |
| 23 | ADAM ENGELER | 200m | 29.2 s | 1 | 28.4 | |
| 80m Hurdles | 16.4 s | 1 | 14.7 | |||
| 800m | 4:16.9 s | 9 | 3:11.4 | |||
| Discus | 19.66 m | 3 | 23.68 | |||
| 1500m Walk | DISQ s | 0 | ||||
| Long Jump | 4.76 m | 1 | 4.89 | |||
| 32 | TOM BENNETT | 80m Hurdles | 19.7 s | 2 | 18.8 | |
| Discus | 15.46 m | 5 | 16.49 | |||
| Long Jump | 3.87 m | 4 | 4.24 | |||
| 1500m Walk | DISQ s | 0 | 13:30.9 | |||
| 65 | MITCHELL NUGENT | 800m | 3:28.5 s | 6 | 3:18.3 | |
| 80m Hurdles | 21.1 s | 9 | 19.5 | |||
| 200m | 38.1 s | 7 | 39.3 | |||
| Long Jump | 3.46 m | 7 | 3.74 | |||
| 3000m | 18:43.0 s | 4 | 17:06.2 | |||
| Discus | DISQ m | 0 | 17.90 | |||
| 110 | DOMINIC HERGER | 1500m Walk | DISQ s | 0 | DISQ | |
| 800m | 2:39.7 s | 2 | 2:34.3 | |||
| Discus | 12.22 m | 7 | 13.85 | |||
| 3000m | 12:25.4 s | 2 | 11:46.9 | |||
| 80m Hurdles | 20.4 s | 7 | 19.6 | |||
| Long Jump | 3.35 m | 8 | 3.78 | |||
| 200m | 34.0 s | 4 | 32.7 | |||
| 111 | ERIC HERGER | 800m | 3:03.0 s | 3 | 2:51.6 | |
| 200m | 32.5 s | 3 | 31.8 | |||
| 3000m | 14:48.3 s | 3 | 12:42.7 | |||
| Discus | 21.21 m | 2 | 20.84 | |||
| 80m Hurdles | 17.8 s | 4 | 18.3 | |||
| Long Jump | 3.83 m | 5 | 3.84 | |||
| 127 | BRENDAN GRIFFITHS | 200m | 34.6 s | 5 | 33.6 | |
| 80m Hurdles | 25.3 s | 6 | 19.7 | |||
| 800m | 3:18.4 s | 5 | 3:11.2 | |||
| 183 | JARROD HERRMANN | 800m | 2:38.1 s | 1 | 2:32.5 | |
| 3000m | 11:57.6 s | 1 | 11:41.7 | |||
| 80m Hurdles | 19.0 s | 5 | 19.7 | |||
| Long Jump | 4.16 m | 3 | 3.95 | |||
| 200m | 32.1 s | 2 | 31.0 | |||
| Discus | 10.89 m | 8 | 13.19 | |||
| 218 | KYLE GOODWIN | Long Jump | 4.19 m | 2 | 4.62 | |
| Discus | 19.11 m | 4 | 20.82 | |||
| 80m Hurdles | 19.9 s | 3 | 17.8 | |||
| 1500m Walk | DISQ s | 0 | DISQ | |||
| 800m | 4:14.4 s | 8 | 3:16.7 | |||
| 570 | MICHAEL WITTY | Long Jump | 3.47 m | 6 | 3.80 | |
| Discus | 22.63 m | 1 | 24.36 | |||
| 800m | 4:03.0 s | 7 | 3:22.1 | |||
| 80m Hurdles | 20.9 s | 10 | 19.1 | |||
| 592 | CHRISTOPHER GLITSOS | 200m | 36.9 s | 6 | 37.0 | |
| 800m | 3:12.7 s | 4 | 2:50.0 | |||
| Long Jump | 3.23 m | 9 | 3.70 | |||
| 80m Hurdles | 20.7 s | 8 | 19.6 | |||
| Discus | 12.80 m | 6 | 13.47 | |||
for comments or
information or corrections