![]() |
Illawong Little Athletics Centre Provisional results for UNDER 12 GIRLS 28/01/2012 |
| Reg | Name | Event | Performance | Place | Best | 27 | GEORGIA KALNIN | 200m | 33.2 s | 1 | 33.0 | ||
| Triple Jump | 8.48 m | 1 | 8.15 | ||||||||||
| 800m | 3:18.7 s | 2 | 3:10.4 | ||||||||||
| 60m Hurdles | 13.0 s | 1 | 13.0 | ||||||||||
| High Jump | 1.31 m | 1 | 1.35 | ||||||||||
| Shot Put | 8.16 m | 1 | 6.95 | ||||||||||
| 1500m Walk | 11:37.6 s | 2 | 11:37.5 | ||||||||||
| 28 | REBECCA JANES | High Jump | 1.25 m | 2 | 1.25 | ||||||||
| 60m Hurdles | 15.1 s | 4 | 13.8 | ||||||||||
| 800m | 3:49.0 s | 4 | 3:29.0 | ||||||||||
| 200m | 37.7 s | 4 | 35.5 | ||||||||||
| Triple Jump | 8.21 m | 2 | 8.34 | ||||||||||
| Shot Put | 6.16 m | 4 | 5.70 | ||||||||||
| 1500m Walk | 11:51.2 s | 3 | 11:36.7 | ||||||||||
| 58 | GABRIELLE POTTER | 1500m Walk | 11:32.7 s | 1 | 11:23.1 | ||||||||
| 60m Hurdles | 13.8 s | 2 | 13.4 | ||||||||||
| 200m | 34.4 s | 2 | 33.2 | ||||||||||
| High Jump | 1.15 m | 3 | 1.20 | ||||||||||
| 800m | 3:44.4 s | 3 | 3:14.3 | ||||||||||
| Shot Put | 7.09 m | 2 | 5.99 | ||||||||||
| 215 | OLIVIA LAVIDIS | Triple Jump | 6.10 m | 4 | 6.84 | ||||||||
| Shot Put | 6.36 m | 3 | 6.27 | ||||||||||
| 1500m Walk | DISQ s | 0 | |||||||||||
| 60m Hurdles | 16.2 s | 5 | 15.6 | ||||||||||
| High Jump | 1.00 m | 5 | 1.10 | ||||||||||
| 200m | 40.9 s | 5 | 39.6 | ||||||||||
| 800m | 4:27.3 s | 5 | 4:05.8 | ||||||||||
| 221 | JEMMA DUTTON | Shot Put | 5.68 m | 5 | 5.45 | ||||||||
| 800m | 3:16.4 s | 1 | 3:14.4 | ||||||||||
| High Jump | 1.10 m | 4 | |||||||||||
| Triple Jump | 7.35 m | 3 | 7.85 | ||||||||||
| 200m | 36.5 s | 3 | 33.4 | ||||||||||
| 60m Hurdles | 14.5 s | 3 | 13.4 | ||||||||||
| 1500m Walk | DISQ s | 0 | 11:39.1 | ||||||||||
for comments or
information or corrections