![]() |
Illawong Little Athletics Centre Provisional results for UNDER 12 BOYS 28/01/2012 |
| Reg | Name | Event | Performance | Place | Best | 54 | DILLAN PERIN | Shot Put | 4.15 m | 7 | 4.47 | ||
| 200m | 32.5 s | 5 | 32.3 | ||||||||||
| 60m Hurdles | 13.5 s | 6 | 12.9 | ||||||||||
| 800m | 3:01.8 s | 2 | 2:55.4 | ||||||||||
| 1500m Walk | 13:07.8 s | 1 | 12:04.1 | ||||||||||
| 61 | KYLE ROEGER | 60m Hurdles | 12.9 s | 5 | 13.1 | ||||||||
| High Jump | 1.20 m | 5 | 1.35 | ||||||||||
| Shot Put | 6.64 m | 3 | 6.61 | ||||||||||
| 800m | 3:13.0 s | 5 | 2:59.5 | ||||||||||
| 78 | HARRISON BRIERLEY | 200m | 29.2 s | 1 | 29.0 | ||||||||
| 60m Hurdles | 12.3 s | 2 | 11.1 | ||||||||||
| Shot Put | 5.64 m | 5 | 6.69 | ||||||||||
| High Jump | 1.50 m | 1 | 1.67 | ||||||||||
| Triple Jump | 9.77 m | 1 | 10.16 | ||||||||||
| 800m | 3:32.4 s | 6 | 3:16.0 | ||||||||||
| 1500m Walk | DISQ s | 0 | DISQ | ||||||||||
| 81 | JOSHUA SMITH | High Jump | 1.35 m | 3 | 1.35 | ||||||||
| 60m Hurdles | 12.4 s | 4 | 12.8 | ||||||||||
| 1500m Walk | DISQ s | 0 | DISQ | ||||||||||
| Shot Put | 8.76 m | 1 | 8.77 | ||||||||||
| 95 | YIANNI KALANTZIS | 60m Hurdles | 13.3 s | 7 | 13.2 | ||||||||
| High Jump | 1.15 m | 6 | 1.10 | ||||||||||
| Triple Jump | 7.82 m | 3 | 8.12 | ||||||||||
| Shot Put | 4.56 m | 6 | 4.97 | ||||||||||
| 200m | 31.9 s | 3 | 32.7 | ||||||||||
| 1500m Walk | DISQ s | 0 | 13:19.1 | ||||||||||
| 800m | 3:08.5 s | 3 | 2:59.6 | ||||||||||
| 173 | JESSE PAICE | Shot Put | 6.11 m | 4 | 5.93 | ||||||||
| 200m | 30.5 s | 2 | 30.1 | ||||||||||
| 800m | 2:44.8 s | 1 | 2:40.6 | ||||||||||
| 60m Hurdles | 11.2 s | 1 | 11.5 | ||||||||||
| Triple Jump | 8.99 m | 2 | 9.46 | ||||||||||
| High Jump | 1.45 m | 2 | 1.40 | ||||||||||
| 214 | JACK BOYLING | 800m | 3:10.3 s | 4 | 3:08.5 | ||||||||
| Shot Put | 8.23 m | 2 | 7.55 | ||||||||||
| 60m Hurdles | 12.5 s | 3 | 12.4 | ||||||||||
| High Jump | 1.25 m | 4 | 1.30 | ||||||||||
| 200m | 32.4 s | 4 | 32.1 | ||||||||||
for comments or
information or corrections