![]() |
Illawong Little Athletics Centre Provisional results for UNDER 11 BOYS 28/01/2012 |
| Reg | Name | Event | Performance | Place | Best | 29 | MATTHEW EMANUEL | Long Jump | 3.61 m | 1 | 3.90 | ||
| 800m | 3:14.7 s | 2 | 3:03.8 | ||||||||||
| Shot Put | 7.01 m | 2 | 6.80 | ||||||||||
| 60m Hurdles | 14.0 s | 2 | 13.4 | ||||||||||
| 200m | 37.0 s | 2 | 34.3 | ||||||||||
| 66 | JASON NUGENT | Shot Put | 4.04 m | 5 | 4.43 | ||||||||
| 60m Hurdles | 16.9 s | 7 | 16.3 | ||||||||||
| 200m | 49.0 s | 6 | 51.9 | ||||||||||
| Long Jump | 2.31 m | 6 | 2.61 | ||||||||||
| 72 | DOMINIC NISBET | 800m | 3:32.8 s | 3 | 3:31.3 | ||||||||
| 200m | 39.6 s | 3 | 39.3 | ||||||||||
| Long Jump | 3.16 m | 3 | 3.25 | ||||||||||
| 60m Hurdles | 14.4 s | 4 | 14.4 | ||||||||||
| Shot Put | 3.89 m | 6 | 4.33 | ||||||||||
| 1100m Walk | 7:45.9 s | 1 | 7:32.5 | ||||||||||
| 86 | MATTHEW KABLE | Long Jump | 1.42 m | 8 | 1.64 | ||||||||
| Shot Put | 3.68 m | 7 | 3.55 | ||||||||||
| 97 | BENJAMIN BIRCHALL | 1100m Walk | DISQ s | 0 | 8:06.3 | ||||||||
| 200m | 34.4 s | 1 | 34.1 | ||||||||||
| 60m Hurdles | 13.5 s | 1 | 13.0 | ||||||||||
| Long Jump | 3.23 m | 2 | 3.45 | ||||||||||
| Shot Put | 7.15 m | 1 | 7.51 | ||||||||||
| 800m | 2:55.7 s | 1 | 2:42.3 | ||||||||||
| 106 | JULES SPOONER | 200m | 50.4 s | 7 | 48.9 | ||||||||
| 60m Hurdles | 15.9 s | 6 | 15.9 | ||||||||||
| Shot Put | 4.71 m | 3 | 5.10 | ||||||||||
| Long Jump | 2.25 m | 7 | 2.68 | ||||||||||
| 176 | DION GARIFALAKIS | Shot Put | 3.44 m | 8 | 3.66 | ||||||||
| 1100m Walk | 9:00.1 s | 2 | 8:50.1 | ||||||||||
| Long Jump | 2.66 m | 4 | 2.81 | ||||||||||
| 60m Hurdles | 14.2 s | 3 | 14.3 | ||||||||||
| 800m | 3:56.2 s | 4 | 3:31.3 | ||||||||||
| 200m | 42.9 s | 4 | 42.1 | ||||||||||
| 189 | KIERAN ROSS | 800m | 4:10.9 s | 5 | 3:31.3 | ||||||||
| 60m Hurdles | 16.2 s | 5 | 15.1 | ||||||||||
| Shot Put | 4.25 m | 4 | 5.34 | ||||||||||
| 200m | 45.1 s | 5 | 42.8 | ||||||||||
| Long Jump | 2.64 m | 5 | 2.66 | ||||||||||
for comments or
information or corrections