![]() |
Illawong Little Athletics Centre Provisional results for UNDER 10 GIRLS 28/01/2012 |
| Reg | Name | Event | Performance | Place | Best | 94 | ANNELISE FAUST | 1100m Walk | 8:39.6 s | 4 | 8:22.7 | ||
| Long Jump | 3.12 m | 3 | 3.26 | ||||||||||
| 200m | 36.7 s | 1 | 35.7 | ||||||||||
| 60m Hurdles | 12.8 s | 1 | 12.9 | ||||||||||
| Discus | 10.77 m | 3 | 15.46 | ||||||||||
| 117 | JESSICA YAZBEK | 800m | 3:42.7 s | 2 | 3:41.2 | ||||||||
| 200m | 42.6 s | 4 | 39.8 | ||||||||||
| Long Jump | 2.70 m | 6 | 2.86 | ||||||||||
| 60m Hurdles | 14.6 s | 6 | 14.0 | ||||||||||
| 1100m Walk | 9:21.8 s | 5 | 9:05.3 | ||||||||||
| Discus | 10.27 m | 5 | 11.59 | ||||||||||
| 129 | RIAHN GRIFFITHS | 1100m Walk | 8:20.2 s | 3 | 8:19.0 | ||||||||
| 60m Hurdles | 13.7 s | 2 | 13.5 | ||||||||||
| Long Jump | 3.00 m | 4 | 3.37 | ||||||||||
| Discus | 10.32 m | 4 | 9.25 | ||||||||||
| 137 | ELLA ROBINSON | 200m | 39.7 s | 2 | 36.0 | ||||||||
| Long Jump | 3.17 m | 2 | 3.25 | ||||||||||
| 800m | 3:54.9 s | 3 | 3:44.3 | ||||||||||
| 1100m Walk | 6:28.7 s | 1 | 6:37.2 | ||||||||||
| Discus | 12.01 m | 2 | 21.05 | ||||||||||
| 60m Hurdles | 14.4 s | 4 | 14.1 | ||||||||||
| 157 | ELENA CHRISTIAN | 1100m Walk | 10:08.0 s | 6 | 9:58.9 | ||||||||
| Long Jump | 2.81 m | 5 | 2.87 | ||||||||||
| 200m | 38.9 s | 3 | 41.0 | ||||||||||
| 60m Hurdles | 15.7 s | 5 | 14.3 | ||||||||||
| Discus | 10.18 m | 6 | 8.16 | ||||||||||
| 800m | 3:16.2 s | 1 | 3:21.0 | ||||||||||
| 225 | TAYLANI IRELAND | 800m | 4:16.1 s | 4 | 3:56.6 | ||||||||
| Discus | 13.47 m | 1 | 14.48 | ||||||||||
| 60m Hurdles | 14.2 s | 3 | 14.0 | ||||||||||
| Long Jump | 3.23 m | 1 | 3.44 | ||||||||||
| 1100m Walk | 8:16.1 s | 2 | 7:54.0 | ||||||||||
| 200m | 45.0 s | 5 | 36.8 | ||||||||||
for comments or
information or corrections