![]() |
Illawong Little Athletics Centre Provisional results for UNDER 10 BOYS 28/01/2012 |
| Reg | Name | Event | Performance | Place | Best | 33 | CONNOR BENNETT | Discus | 14.16 m | 6 | 14.47 | ||
| 60m Hurdles | 14.2 s | 5 | 13.4 | ||||||||||
| Long Jump | 3.39 m | 2 | 3.46 | ||||||||||
| 34 | ETHAN WESTWOOD | 60m Hurdles | 13.5 s | 4 | 13.6 | ||||||||
| Long Jump | 3.04 m | 4 | 3.19 | ||||||||||
| 200m | 39.9 s | 5 | 39.1 | ||||||||||
| 800m | 4:09.8 s | 5 | 3:57.8 | ||||||||||
| 1100m Walk | 9:08.0 s | 1 | 8:26.6 | ||||||||||
| Discus | 16.61 m | 4 | 15.82 | ||||||||||
| 73 | BRADLEY SIMPSON | Discus | 20.96 m | 1 | 18.03 | ||||||||
| Long Jump | 3.89 m | 1 | 3.79 | ||||||||||
| 200m | 32.3 s | 1 | 33.3 | ||||||||||
| 60m Hurdles | 12.1 s | 2 | 12.6 | ||||||||||
| 800m | 3:04.9 s | 1 | 2:54.1 | ||||||||||
| 116 | THOMAS YAZBEK | Discus | 12.64 m | 7 | 13.60 | ||||||||
| 200m | 41.9 s | 6 | 39.5 | ||||||||||
| 60m Hurdles | 17.1 s | 9 | 14.4 | ||||||||||
| Long Jump | 2.74 m | 6 | 2.91 | ||||||||||
| 800m | 3:22.4 s | 2 | 3:19.9 | ||||||||||
| 138 | SHANE OTLEY | 800m | 4:04.6 s | 3 | 3:45.9 | ||||||||
| 60m Hurdles | 16.6 s | 7 | 14.4 | ||||||||||
| 200m | 45.8 s | 8 | 40.6 | ||||||||||
| Long Jump | 2.61 m | 7 | 2.91 | ||||||||||
| 1100m Walk | DISQ s | 0 | DISQ | ||||||||||
| Discus | 16.26 m | 5 | 16.28 | ||||||||||
| 146 | JAMES RENNEBERG | 1100m Walk | DISQ s | 0 | 9:56.5 | ||||||||
| Long Jump | 3.00 m | 5 | 3.31 | ||||||||||
| 800m | 4:09.8 s | 6 | 3:57.3 | ||||||||||
| Discus | 18.52 m | 2 | 17.87 | ||||||||||
| 60m Hurdles | 16.2 s | 6 | 14.0 | ||||||||||
| 200m | 40.7 s | 4 | 38.0 | ||||||||||
| 216 | CHRISTOPHER LAVIDIS | 200m | 44.5 s | 7 | 41.6 | ||||||||
| 60m Hurdles | 16.4 s | 8 | 15.2 | ||||||||||
| 1100m Walk | DISQ s | 0 | 8:42.7 | ||||||||||
| 800m | 4:07.9 s | 4 | 4:00.9 | ||||||||||
| Discus | 9.73 m | 8 | 10.90 | ||||||||||
| Long Jump | 2.42 m | 8 | 2.85 | ||||||||||
| 223 | MORGAN DUTTON | 60m Hurdles | 13.8 s | 3 | 13.1 | ||||||||
| 200m | 38.9 s | 3 | 34.1 | ||||||||||
| Discus | 17.75 m | 3 | 15.92 | ||||||||||
| Long Jump | 3.18 m | 3 | 3.45 | ||||||||||
| 605 | LEONARDO BELZ | 200m | 32.8 s | 2 | 34.7 | ||||||||
| 60m Hurdles | 11.6 s | 1 | |||||||||||
for comments or
information or corrections