![]() |
Illawong Little Athletics Centre Buckle Reserve records for UNDER 8 BOYS |
| Event | Record | Holder | Date |
| 100m | 15.0 s | G. PILL | 01-Mar-87 |
| 200m | 31.7 s | G. PILL | 01-Jan-87 |
| 400m | 1:15.0 s | A. FRANKLIN | 01-Dec-83 |
| 60m Hurdles | 11.3 s | B. POWELL | 19-Dec-98 |
| 11.3 s | B. RAVEN | 19-Dec-98 | |
| 11.3 s | R. CHAPMAN | 07-Nov-98 | |
| 700m | 2:25.2 s | T. MUTTON | 26-Feb-00 |
| 70m | 10.8 s | D. RATCLIFFE | 22-Nov-97 |
| Discus | 18.14 m | B. RUSSELL | 21-Jan-98 |
| High Jump | 1.15 m | D. BRIDGMAN | 01-Oct-91 |
| Long Jump | 3.72 m | A. WAX | 01-Feb-81 |
| Shot Put | 6.80 m | D. ZEKUSIC | 07-Mar-98 |
| 6.80 m | B. RUSSELL | 18-Oct-97 | |
for comments or information or
corrections