![]() |
Illawong Little Athletics Centre Buckle Reserve records for UNDER 15 GIRLS |
| Event | Record | Holder | Date |
| 100m | 12.4 s | K. GRUBB | 01-Nov-93 |
| 1500m | 5:08.7 s | C. HOLLAND | 24-Feb-01 |
| 1500m Walk | 7:21.0 s | D. WILLSON | 01-Mar-03 |
| 200m | 25.8 s | K. GRUBB | 01-Mar-94 |
| 200m Hurdles | 29.8 s | E. BELL | 23-Feb-02 |
| 3000m | 11:02.9 s | C. HOLLAND | 03-Mar-01 |
| 400m | 1:01.6 s | A. PATTEY | 10-Nov-01 |
| 800m | 2:30.8 s | A. LAWRENCE | 15-Dec-01 |
| 90m Hurdles | 13.1 s | K. GRUBB | 01-Feb-94 |
| Discus | 25.48 m | T. SHARP | 01-Nov-92 |
| High Jump | 1.65 m | A. BRICKNELL | 17-Nov-01 |
| Long Jump | 5.38 m | D. STRAUSS | 01-Sep-93 |
| Shot Put | 10.60 m | T. SHARP | 01-Nov-92 |
| Javelin | 20.70 m | E. SMALL | 22-Feb-03 |
| Triple Jump | 8.85 m | R. O'NEILL | 09-Nov-02 |
for comments or information or
corrections