![]() |
Illawong Little Athletics Centre Buckle Reserve records for UNDER 15 BOYS |
| Event | Record | Holder | Date |
| 100m | 11.3 s | M. DEITCH | 01-Nov-87 |
| 100m Hurdles | 14.4 s | N. GONCALVES | 23-Nov-02 |
| 1500m | 4:16.5 s | B. HAGAN | 17-Feb-99 |
| 1500m Walk | 6:38.8 s | K. ROBERTS | 06-Mar-99 |
| 200m | 23.8 s | M. DEITCH | 01-Dec-87 |
| 200m Hurdles | 26.3 s | N. GONCALVES | 30-Nov-02 |
| 3000m | 9:31.6 s | P. CARSON | 01-Sep-92 |
| 400m | 54.5 s | P. CARSON | 01-Mar-93 |
| 800m | 2:06.2 s | B. HAGAN | 13-Feb-99 |
| Discus | 61.36 m | M. McGRATH | 01-Feb-93 |
| High Jump | 1.75 m | A. GRAHAM | 26-Feb-00 |
| Long Jump | 6.24 m | A. FRANKLIN | 01-Dec-90 |
| Shot Put | 15.48 m | M. McGRATH | 01-Jan-93 |
| Javelin | 37.45 m | M. RATCLIFFE | 22-Feb-03 |
| Triple Jump | 11.26 m | N. GONCALVES | 09-Nov-02 |
for comments or information or
corrections