![]() |
Illawong Little Athletics Centre Buckle Reserve records for UNDER 14 GIRLS |
| Event | Record | Holder | Date |
| 100m | 12.5 s | K. GRUBB | 01-Feb-93 |
| 1500m | 5:06.4 s | S. WILLIAMS | 08-Nov-03 |
| 1500m Walk | 7:31.1 s | S. DONLAN | 23-Nov-02 |
| 200m | 26.1 s | K. GRUBB | 01-Jan-93 |
| 200m Hurdles | 30.8 s | E. BELL | 24-Feb-01 |
| 3000m | 11:25.0 s | C. HOLLAND | 19-Jan-00 |
| 400m | 1:03.5 s | Ca. McGRATH | 01-Feb-89 |
| 800m | 2:33.7 s | S. WILLIAMS | 20-Sep-03 |
| 2:33.7 s | S. WILLIAMS | 28-Feb-04 | |
| 80m Hurdles | 14.1 s | N. GRANSHAW | 01-Feb-95 |
| Discus | 26.61 m | Co. McGRATH | 01-Jan-91 |
| High Jump | 1.58 m | A. BRICKNELL | 11-Nov-00 |
| Long Jump | 5.25 m | D. STRAUSS | 01-Nov-92 |
| Shot Put | 9.50 m | T. SHARP | 01-Jan-92 |
| Javelin | 19.72 m | T. ROBINSON | 13-Dec-03 |
| Triple Jump | 8.97 m | B. PRIMMER | 01-Mar-03 |
for comments or information or
corrections