![]() |
Illawong Little Athletics Centre Buckle Reserve records for UNDER 14 BOYS |
| Event | Record | Holder | Date |
| 100m | 11.9 s | T. BURNS | 01-Nov-85 |
| 1500m | 4:34.2 s | B. HAGAN | 21-Jan-98 |
| 1500m Walk | 6:46.5 s | B. WILLSON | 26-Feb-00 |
| 200m | 24.5 s | A. MOMI | 06-Dec-03 |
| 200m Hurdles | 28.1 s | A. GONCALVES | 11-Oct-03 |
| 3000m | 9:58.0 s | S. GRAHAM | 23-Feb-01 |
| 400m | 57.6 s | B. HAGAN | 25-Oct-97 |
| 800m | 2:10.4 s | B. HAGAN | 18-Feb-98 |
| 90m Hurdles | 13.7 s | N. GONCALVES | 15-Dec-01 |
| Discus | 53.52 m | M. McGRATH | 01-Oct-91 |
| High Jump | 1.73 m | J. EGGINS | 01-Dec-94 |
| Long Jump | 5.60 m | M. McGRATH | 01-Sep-91 |
| Shot Put | 14.13 m | M. McGRATH | 01-Feb-92 |
| Javelin | 34.66 m | A. GONCALVES | 11-Oct-03 |
| Triple Jump | 11.25 m | A. GONCALVES | 04-Oct-03 |
for comments or information or
corrections