![]() |
Illawong Little Athletics Centre Buckle Reserve records for UNDER 13 GIRLS |
| Event | Record | Holder | Date |
| 100m | 12.7 s | K. GRUBB | 01-Nov-91 |
| 1500m | 5:07.2 s | S. WILLIAMS | 22-Feb-03 |
| 1500m Walk | 7:39.4 s | S. DONLAN | 03-Nov-01 |
| 200m | 26.8 s | K. GRUBB | 01-Jan-92 |
| 200m Hurdles | 29.3 s | K. BANNISTER | 14-Feb-04 |
| 29.3 s | K. BANNISTER | 24-Jan-04 | |
| 3000m | 11:09.8 s | S. WILLIAMS | 01-Mar-03 |
| 400m | 1:00.9 s | A. KEIR | 14-Feb-04 |
| 800m | 2:28.3 s | A. KEIR | 01-Nov-03 |
| 80m Hurdles | 13.9 s | K. BANNISTER | 15-Nov-03 |
| Discus | 24.60 m | A. ANKUDINOFF | 28-Sep-02 |
| High Jump | 1.52 m | D. STRAUSS | 01-Mar-92 |
| Long Jump | 5.00 m | D. STRAUSS | 01-Oct-91 |
| Shot Put | 9.19 m | Co. McGRATH | 01-Oct-89 |
| Javelin | 23.61 m | A. ANKUDINOFF | 30-Nov-02 |
| Triple Jump | 10.92 m | K. BANNISTER | 13-Dec-03 |
for comments or information or
corrections