![]() |
Illawong Little Athletics Centre Buckle Reserve records for UNDER 13 BOYS |
| Event | Record | Holder | Date |
| 100m | 13.0 s | A. MOMI | 22-Feb-03 |
| 13.0 s | M. McGRATH | 01-Nov-90 | |
| 13.0 s | A. MOMI | 16-Nov-02 | |
| 13.0 s | L. EDMONDS | 09-Dec-00 | |
| 1500m | 4:52.1 s | S. GRAHAM | 16-Feb-00 |
| 1500m Walk | 7:26.6 s | N. ROWE | 02-Dec-00 |
| 200m | 25.8 s | A. MOMI | 23-Nov-02 |
| 200m Hurdles | 27.9 s | A. GONCALVES | 30-Nov-02 |
| 3000m | 10:23.9 s | S. GRAHAM | 04-Dec-99 |
| 400m | 1:00.9 s | B. HAGAN | 01-Jan-97 |
| 800m | 2:18.8 s | B. HAGAN | 01-Dec-96 |
| 80m Hurdles | 11.9 s | R. MERCER | 01-Feb-96 |
| Discus | 40.84 m | M. McGRATH | 01-Feb-91 |
| High Jump | 1.67 m | J. EGGINS | 01-Nov-93 |
| Long Jump | 5.01 m | J. EGGINS | 01-Jan-94 |
| Shot Put | 13.77 m | M. McGRATH | 01-Jan-91 |
| Javelin | 26.03 m | A. MOMI | 22-Feb-03 |
| Triple Jump | 10.60 m | A. MOMI | 30-Nov-02 |
for comments or information or
corrections