![]() |
Illawong Little Athletics Centre Buckle Reserve records for UNDER 10 BOYS |
| Event | Record | Holder | Date |
| 100m | 13.8 s | T. CONNOLLY | 01-Mar-90 |
| 1100m Walk | 5:41.8 s | N. ROWE | 07-Mar-98 |
| 1500m | 5:18.3 s | J. LAWRENCE | 17-Feb-99 |
| 200m | 29.2 s | J. LAWRENCE | 07-Nov-98 |
| 29.2 s | P. CASSIDY | 01-Dec-92 | |
| 29.2 s | R. MERCER | 01-Sep-92 | |
| 400m | 1:08.4 s | A. HEATH | 28-Feb-98 |
| 60m Hurdles | 10.6 s | J. LAWRENCE | 06-Mar-99 |
| 70m | 10.1 s | J. LAWRENCE | 12-Dec-98 |
| 800m | 2:35.6 s | J. LAWRENCE | 13-Mar-99 |
| Discus | 34.08 m | M. McGRATH | 01-Jan-88 |
| High Jump | 1.43 m | A. GRAHAM | 01-Feb-95 |
| Long Jump | 4.73 m | L. MERCER | 01-Feb-91 |
| Shot Put | 8.81 m | M. SALVATORE | 01-Mar-87 |
for comments or information or
corrections